| B. Final (2 Wheel Drive) 5m |
| # | Driver | | |
| 1 | Stu Barlow |
| 2 | Luke Upton |
| 3 | Nathan Smith |
| 4 | Alfie Smith |
| 5 | Curtis Stain |
| 6 | Boyd Boardman |
| 7 | Sam Davis |
| A. Final (2 Wheel Drive) 5m |
| # | Driver | | |
| 1 | ryan clarke |
| 2 | Kamran Wells |
| 3 | James Mcfadyean |
| 4 | Tommy Clark |
| 5 | Richard Stain |
| 6 | Ben Ellis |
| 7 | Dean Mathews |
| A. Final (4 Wheel Drive) 5m |
| # | Driver | | |
| 1 | Mathew Upton |
| 2 | Gareth Preece |
| 3 | Paul Muzgrove |
| 4 | Tom seaman |
| 5 | Paul Johnson |
| 6 | Mark Richardson |
| 7 | Freddie Mathews |
| A. Final (Vintage) 5m |
| # | Driver | | |
| 1 | Jamie Booth |
| 2 | Rob Swallow |
| 3 | Lee Broadhurst |
| 4 | Charlie Gill |
| 5 | Ben Johnson |
| 6 | Daniel Windle |
| 7 | Ian Hancock |
| 8 | Miles milward |
| 9 | Barry Parker |
| 10 | Grandad Windle |