| Practice 1 (Buggies (Mixed)) 180s |
| # | Driver | | |
| 1 | David East |
| 2 | Neil Guojah |
| 3 | Andrew Tulloch |
| 4 | Jasper Greenwood |
| 5 | Gareth Brewer |
| 7 | Mike Hoodless |
| Practice 2 (Buggies (Mixed)) 180s |
| # | Driver | | |
| 1 | Joe Newell |
| 2 | Leon Hedges |
| 3 | Alan Porter |
| 4 | Haydn Thomas |
| 5 | Steve Tillet |
| 6 | John Stacey |
| Practice 3 (Buggies (Mixed)) 180s |
| # | Driver | | |
| 1 | Wesley East |
| 2 | Chris Owen |
| 3 | Jason Stephens |
| 4 | Roger Blyth |
| 5 | David Galpin |
| 6 | Nino Athanasiou |
| Practice 4 (Buggies (Mixed)) 180s |
| # | Driver | | |
| 1 | Gareth Cutting |
| 2 | Peter Robelou |
| 3 | James Robelou |
| 4 | Mark Lewis |
| 5 | James White |
| 6 | Richard Miller |