| Practice 1 (two wheel drive) 300s |
| # | Driver | | |
| 1 | Mark Thornewill |
| 2 | Archie Foster |
| 3 | Matthew Furlong |
| 4 | James Gascoyne |
| 5 | Louis Speight |
| 6 | Jacob Thornewill |
| 7 | Matt Robinson |
| 8 | Gary Hallsworth |
| 9 | Dave Searle |
| Practice 2 (two wheel drive) 300s |
| # | Driver | | |
| 1 | Robert Swallow |
| 2 | Paul Crocker |
| 3 | Lee Speight |
| 4 | Tom Hayward |
| 5 | Andy Luxford |
| 6 | Jamie Foster |
| 7 | Dean Gibbs |
| 8 | Andy Cogill |
| 9 | Ash Hayward |
| Practice 3 (2WD Retro Pre-1999) 300s |
| # | Driver | | |
| 1 | Lee McKay |
| 2 | Richard Williams |
| 3 | Sam Hunt |
| 4 | Jon Reynolds |
| 5 | Mark Mainey |
| 6 | Mark Hazelden |
| 7 | Nigel Wyse |
| 8 | Ian Wyatt |
| 9 | Jamie Wicks |
| Practice 4 (2WD Retro Pre-1999) 300s |
| # | Driver | | |
| 1 | Stefano Lazzarato |
| 2 | Richard Johnston |
| 3 | Duncan Wood |
| 4 | Andy Wesson |
| 5 | Phillip Brooks |
| 6 | Russell Gardner |
| 7 | Barry Parker |
| 8 | Ben Johnson |
| Practice 5 (2WD Retro Pre-1999) 300s |
| # | Driver | | |
| 1 | Toby Stephenson |
| 2 | Ken Rieth |
| 3 | Paul Crocker |
| 4 | Chris Kirk |
| 5 | Paul Lisseter |
| 6 | Dean Gibbs |
| 7 | Paul Flinders |
| 8 | James Whyley |
| Practice 6 (four wheel drive) 300s |
| # | Driver | | |
| 1 | Mark Thornewill |
| 2 | Matt Robinson |
| 3 | Cameron Felton |
| 4 | Robert Swallow |
| 5 | Jim Toothill |
| 7 | Matthew Furlong |
| 8 | Jacob Thornewill |
| 9 | Jack Connelly |
| Practice 7 (4WD Retro Pre-2004) 300s |
| # | Driver | | |
| 1 | Gordon Pullan |
| 3 | Trevor Hale |
| 4 | Mark Mainey |
| 5 | Chris Thompson |
| 6 | Jon Reynolds |
| 7 | Martin Bates |
| 8 | Chris Read |
| 9 | Ben Johnson |
| Practice 8 (4WD Retro Pre-2004) 300s |
| # | Driver | | |
| 1 | Duncan Wood |
| 2 | Jim Toothill |
| 3 | Stuart Harlow |
| 4 | Barry Parker |
| 5 | Nick Wyse |
| 6 | Nigel Wyse |
| 7 | Paul Nutten |
| 8 | Steve Concannon |
| 9 | Chris Kirk |