| Heat 1 (Wheelie) 300s |
| # | Driver | | |
| 1 | Andy Hall |
| 2 | Chris Rooker |
| 3 | Danny Conway |
| 4 | Dylan Page |
| 5 | Ian Greenfield |
| 6 | Matthew Litton |
| 7 | Nick Hayes |
| 8 | Nick Wyse |
| 9 | Nigel Wyse |
| 10 | Richard Lowe |
| 11 | Rory Tooley |
| 12 | Simon Tooley |
| 13 | Terry Cresswell |
| Heat 2 (Wheelie) 300s |
| # | Driver | | |
| 1 | Chris Mitchell |
| 2 | Dave Harrison |
| 3 | Gavin Clinch |
| 4 | Jon Reynolds |
| 5 | Stuart Carling |
| 6 | Mike Ward |
| 7 | Nathan Ralls |
| 8 | Owain Patrick |
| 9 | Paul Land |
| 10 | Richard Hole |
| 11 | Rick Greenwood |
| 12 | Stuart Robinson |
| 13 | Tait Walker |
| Heat 3 (Wheelie) 300s |
| # | Driver | | |
| 1 | Aidan Mitchell |
| 2 | Andrew Crute |
| 3 | Brendan Mcnulty |
| 4 | Chris Packer |
| 5 | Jacob Bartlett |
| 6 | Jacob Richardson |
| 7 | Liam Daw |
| 8 | Mark Weston |
| 9 | Martin Dunne |
| 10 | Matthew Richardson |
| 12 | Rob Mills |
| 13 | Simon Settle |