| A. Final (Truck) 360s |
| # | Driver | | |
| 1 | Jonno Whittaker |
| 2 | Paul Land |
| B. Final (two wheel drive) 360s |
| # | Driver | | |
| 1 | Matt Robinson |
| 2 | Matthew Furlong |
| 3 | Richard Stain |
| 4 | Andy Cogill |
| 5 | Justin Bryan |
| 6 | Louis Speight |
| 7 | Rob Bryan |
| A. Final (two wheel drive) 360s |
| # | Driver | | |
| 1 | Dean Gibbs |
| 2 | Kamran Wells |
| 3 | Robert Swallow |
| 4 | Paul Flinders |
| 5 | Curtis Stain |
| 6 | Andy Luxford |
| 7 | Lee Speight |
| 8 | Christopher Kapp |
| 9 | Andy Cogill |
| 10 | Richard Stain |
| C. Final (2WD Retro Pre-1999) 360s |
| # | Driver | | |
| 1 | Nigel Wyse |
| 2 | Ken Peacock |
| 3 | Andy Cogill |
| 4 | Andrew Hopper |
| 5 | Sam Hunt |
| 6 | Dave Dodd |
| 7 | Richard Williams |
| B. Final (2WD Retro Pre-1999) 360s |
| # | Driver | | |
| 1 | Ken Rieth |
| 2 | Stefano Lazzarato |
| 3 | Richard Johnston |
| 4 | Russell Gardner |
| 5 | Ian Wyatt |
| 6 | Dave Richards |
| 7 | Mark Hazelden |
| 8 | Jamie Wicks |
| 9 | Nigel Wyse |
| 10 | Ken Peacock |
| A. Final (2WD Retro Pre-1999) 360s |
| # | Driver | | |
| 1 | Dean Gibbs |
| 2 | James Whyley |
| 3 | Paul Lisseter |
| 4 | Ben Davidson |
| 5 | Andy Wesson |
| 6 | Paul Flinders |
| 7 | Paul Crocker |
| 8 | Phillip Brooks |
| 9 | Ken Rieth |
| 10 | Richard Johnston |
| A. Final (four wheel drive) 360s |
| # | Driver | | |
| 1 | Robert Swallow |
| 2 | Jack Connelly |
| 3 | Paul Nutten |
| 4 | Curtis Stain |
| 5 | Lee Speight |
| 6 | Matt Robinson |
| 7 | Matthew Furlong |
| 8 | Paul Wilkinson |
| 9 | Richard Stain |
| B. Final (4WD Retro Pre-2004) 360s |
| # | Driver | | |
| 1 | Nathan Britton |
| 2 | Ken Peacock |
| 3 | Nigel Wyse |
| 4 | Duncan Wood |
| 5 | Chris Read |
| 6 | Trevor Hale |
| 7 | Miles Milward |
| 8 | Paul Land |
| 9 | Jon Reynolds |
| A. Final (4WD Retro Pre-2004) 360s |
| # | Driver | | |
| 1 | Adam Skelding |
| 2 | Paul Crocker |
| 3 | Stuart Harlow |
| 4 | Darren Wells |
| 5 | Nick Wyse |
| 6 | Steve Concannon |
| 7 | Paul Nutten |
| 8 | Martin Bates |
| 9 | Nathan Britton |
| 10 | Trevor Hale |